Below are the Tuition and Fees schedules, approved by the Board of Trustees, for the stated academic years. The University reserves the right to update the tuition and fee schedule at any time upon final approval of the Board of Trustees.
Please be aware that there are some fees that are non-refundable and times when tuition refunds are not provided.
QUICK LINKS
For detailed information on how to manage and make payments on your account please visit Student Accounts .
For more information on financial aid opportunities please visit the Office of Financial Aid webpages.
95%
STUDENTS EMPLOYED OR REGISTERED FOR GRAD SCHOOL AT COMMENCEMENT
$36,342
AVERAGE NEED-BASED FINANCIAL AID PACKAGE
Over 99%
OF STUDENTS RECEIVE FINANCIAL ASSISTANCE
NOTE: Tuition below is per Credit Hour
College/Program | Freshman Courses | Sophomore Courses | Junior Courses | Senior Courses | Graduate Courses | Doctoral Courses |
Architecture & Design | $1350 | $1350 | $1445 | $1445 | $1480 | n/a |
Engineering | $1410 | $1445 | $1445 | $1445 | $1480 | $1480 |
Arts & Sciences | $1375 | $1410 | $1445 | $1445 | $1200 | $1480 |
Arts & Sciences Developmental Studies Courses | $1020 | n/a | n/a | n/a | n/a | n/a |
Business and Information Technology | $1375 | $1375 | $1445 | $1445 | $1480* | $1480 |
College of Health Sciences (Does not include PA Program)** | $1375 | $1410 | $1445 | $1445 | $1480 | n/a |
*Course numbers that end in a "T" are charged an additional half credit hour tuition |
Please see the Tuition and Fees for Special Programs.
Additional Tuition Per Credit Hour
Master and Doctoral student laptop charge (assessed only if student elects to participate in the laptop program) (assessed per credit hour for all courses in which the student is enrolled) | $95 |
Fee | Undergraduate | Graduate | Doctoral |
Application Fee; non-refundable | $50 | $50 | $50 |
Registration Fee (paid each Spring and Fall semester- for all students); non-refundable after the add/drop period | $200 | n/a | n/a |
International Student Fee (paid each Spring and Fall semester- for all F1 and J1 students); non-refundable after the add/drop period | $250 | $250 | $250 |
Resource Fee (paid each Spring and Fall semester- for all students); non-refundable after the add/drop period | $1000 | $500 | $500 |
Graduation Fee (assessed to those students who apply to graduate); good for one year; non-refundable | $150 | $150 | $225 |
Late Graduation Fee (assessed to those students who apply to graduate late); this is in addition to the Graduation Fee; non-refundable (in addition to the Graduation Fee) | $30 additional | $30 additional | $30 additional |
Program Fee (see Program Fee Majors to see which majors this fee applies to (paid each Spring and Fall semester) non-refundable after the add/drop period | $150 | n/a | n/a |
Architecture Engineering |
Architecture |
Biomedical Engineering |
Chemistry |
Civil Engineering |
Computer Engineering |
Electrical Engineering |
Industrial Engineering |
Mechanical Engineering |
Media Communication |
Programs ran by cohorts only | Undergraduate | Graduate |
Physician Assistant – Cohort One (Fall 2022 start semester) & Two (Fall 2023 start semester) - (Total per registered semester) | n/a | $15,833 |
Physician Assistant Course Fee – Charged each registered semester | n/a | $1833.33 |
Cardiovascular Perfusion – Cohort One (Fall 2022 start semester) - (Total per registered semester) | n/a | $16,470 |
Cardiovascular Perfusion – Cohort Two (Fall 2023 start semester) - (Total per registered semester) | n/a | $17,202 |
Cardiovascular Perfusion – Cohort Three (Fall 2024 start semester) - (Total per registered semester) | n/a | $18,506 |
Cardiovascular Perfusion Course Fee – Charged first semester only | n/a | $700 |
ATI Nursing Fee (based on cohort - charged first three Fall semesters only) | $1104.16 - $12603.42 | n/a |
Specs@利记sbo certificate program classes | $1,150 |
Off Site Program (permission required) | Undergraduate | Graduate |
TACOM | n/a | $750 |
MI-TEC Center (This rate only applies to students with declared campus of MTC) | n/a | $750 |
Graduate Certificate in Interoperative Neuromonitoring (IOM) Clinical Courses | n/a | $1,250 Lecture |
50% of all tuition and fees are due at the time of the first payment due date. The balance is due in full at the time of the second payment due date. (dates are indicated below)
FIRST PAYMENT | SECOND PAYMENT | |
Fall 2024 | August 1, 20234 | September 15, 2024 |
Spring 2025 | January 6, 2025 | February 15, 2025 |
Summer 2025 | May 1, 2025 | June 15, 2025 |
- A late payment assessment of $30.00 per month will be applied to all students’ accounts not paid by the second due date.
- Payment plans are available for the current semester and future semester tuition through Nelnet. For more information, please visit their website, http://online.campuscommerce. com/sign in/4MR5K or contact the One Stop Center for Enrollment Services at 248.204.2280.
The University reserves the right to make changes to the tuition and fee schedule at any time, in accordance with the Board of Trustees approval.
$106,400
AVERAGE MID-CAREER SALARY
Top 11%
ALUMNI SALARIES
$61,600
AVERAGE STARTING SALARY